horses | k9 | birds | ponie pals | mystical dragons | auctionhouse |
Pet list | Advanced Search | Store | About |
---|
ROOSTER MAY EMERALD | |
---|---|
Gender: | Rooster | ![]() |
Age: | 1215 | |
Cycles: | 0 | |
Hardiness: | 99% | |
Vigor: | 0% | |
Happiness: | 0% | |
Owner: | Hazryel Resident | |
Marketplace price: | unknown | |
SLURL: | ![]() | |
Version: | V3.0 | |
Created: | 2020-06-24 18:13:01 | |
Last poll: | 2020-09-13 04:12:01 |
Stats Text: | Breed: May Emerald Eye: May Emerald Class Farm Senior |
Parents Text: | No info available |
Item Description: | C4134e57bfd62-8b61-41ba-e3c6f2d1c5ca:O0110125:1215:1:0:10:0:0:1:0:1494939786:72.7,71.9,1098.7:157:0:0:161:V3.0:0:0:0:0:0 |
Views: | 102 |
Teleports: | 416 |
Traits / Description datas: (advanced users) |
Derbfactory Business Solutions | Impressum / Imprint |